13,000 EGP
Detailed Description:-
All required fittings & insulation instruction are included to DIY your own installation.
Normally 5 stage Reverse osmosis system can remove/ reduce the following list of contaminants.
There is no guarantee that the following list applies to any specific reverse osmosis systems or brands. If you are cautious about certain contaminants in your water, we urge you to taste your water after the reverse osmosis.
Neither NSF nor WQA can provide you with any certified detail list even if the System certified by them.
Operating Specifications: | ROM- 600 |
Flow Capacity Gallons * | 600 GPD (0.28 GPM) |
Flow Capacity Liters * | 1,514 LPD (1.05 LPM) |
Recovery (Nominal) | 50% |
Rejection (Nominal) | 95% – 99% |
Operating Pressure (Typical) | 165 PSI (11 Bar) |
Feed Water Flow Rate During Operation (Nominal) | 0.56 GPM (2.12 LPM) |
Feed Water Flow Rate During System Flush (Nominal) | 2.1 GPM (7.95 LPM) |
Maximum Feed Water Temperature Range | 40º – 90ºF (5º – 32ºC) |
Feed Water Pressure (Minimum) | 35 PSI (2.4 Bar) |
Feed Water Pressure (Maximum) | 85 PSI (5.8 Bar) |
Feed Water TDS (Maximum) | 2,000 PPM |
Chlorine Tolerance (Maximum) | 0.1 PPM |
Hardness Tolerance (Maximum) | 10 GPG (171 PPM) |
Iron Tolerance (Maximum) | 0.5 PPM (Dissolved Only) |
Hydrogen Sulfide (Maximum) | Must Be Removed |
Oil Tolerance (Maximum) | Must Be Removed |
Feed Water Silt Index (Maximum) | 5 |
Feed Water Turbidity | 1 NTU |
Product Water Back Pressure (Maximum) | 50 PSI (3.4 Bar) |
pH Range | 3 – 10 |
Pre-Filtration (Minimum) | 5 Micron |
——————————————————————————————————————————————-
يجب عليك تسجيل الدخول لنشر مراجعة.
المراجعات
لا توجد مراجعات بعد.